cp research news - archive

A weekly update of published CP research
Find out the latest prevention and intervention research on cerebral palsy, as as indexed in the NCBI PubMed (Medline) and Entrez (GenBank) databases.

2010

September
6 September 2010 (PDF - 90KB)

August
30 August 2010 ( PDF - 97KB)
23 August 2010 ( PDF - 71KB)
16 August 2010 ( PDF - 118KB)
9 August 2010 ( PDF - 118KB)
2 August 2010 ( PDF - 90KB)

July
26 July 2010 ( PDF - 76KB)
19 July 2010 ( PDF - 96KB)
12 July 2010( PDF -84KB)
5 July 2010 ( PDF - 80KB)

June
28 June 2010 ( PDF - 98KB)
14 June 2010 ( PDF - 50KB)
7 June 2010 ( PDF - 112KB)

May
31 May 2010 ( PDF - 142KB)
24 May 2010 ( PDF - 115KB)
17 May 2010 (PDF - 102KB)
10 May 2010 ( PDF - 97KB)
3 May 2010 ( PDF - 101KB)

April
26 April 2010 ( PDF - 80KB)
19 April 2010 ( PDF - 80KB)
12 April 2010 ( PDF - 81KB)
5 April 2010 ( PDF - 77KB)

March
29 March 2010 ( PDF - 121KB)
22 March 2010 ( PDF - 90KB)
15 March 2010 ( PDF - 87KB)
8 March 2010 ( PDF - 96KB)
1 March 2010 ( PDF - 128KB)

February
22 February 2010 ( PDF - 79KB)
15 February 2010 ( PDF - 91KB)
8 February 2010 ( PDF - 96KB)
1 February 2010 ( PDF - 93KB)

January
25 January 2010 ( PDF - 92KB)
18 January 2010 ( PDF - 101KB)
11 January 2010 ( PDF - 181KB)